Tổng hợp Điểm tiềm năng (Potential) God Ninja
![]() Manda Orochimaru Potential: 37152 |
LV | ATK | DEF |
| 1 | 448 | 949 | |
| 6⭐ | 6720 | 16500 | |
| 1🔥 | 10080 | 24750 | |
| 2🔥 | 13440 | 33000 | |
| 3🔥 | 16800 | 41250 |
![]() Swimsuit Konan Potential: 37152 |
LV | ATK | DEF |
| 1 | 458 | 965 | |
| 6⭐ | 6720 | 16500 | |
| 1🔥 | 10080 | 24750 | |
| 2🔥 | 13440 | 33000 | |
| 3🔥 | 16800 | 41250 |
![]() Underworld Hiruzen Potential: 37152 |
LV | ATK | DEF |
| 1 | 953 | 463 | |
| 6⭐ | 16500 | 6720 | |
| 1🔥 | 24750 | 10080 | |
| 2🔥 | 33000 | 13440 | |
| 3🔥 | 41250 | 16800 |
![]() Fashion Sasuke Potential: 37152 |
LV | ATK | DEF |
| 1 | 953 | 463 | |
| 6⭐ | 16500 | 6720 | |
| 1🔥 | 24750 | 10080 | |
| 2🔥 | 33000 | 13440 | |
| 3🔥 | 41250 | 16800 |
Hidan of Blood Potential: 36254 |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | 6520 | 16139 | |
| 1🔥 | 9780 | 24208 | |
| 2🔥 | 13040 | 32278 | |
| 3🔥 | 16300 | 40348 |
Kakuzu of Earth Grudge Fear Potential: - |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | |||
| 1🔥 | |||
| 2🔥 | |||
| 3🔥 |
Fourth Raikage A Potential: 36254 |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | 6520 | 16138 | |
| 1🔥 | 9780 | 24207 | |
| 2🔥 | 13040 | 32276 | |
| 3🔥 | 16300 | 40345 |
Swimsuit Hanabi Potential: 36254 |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | 6520 | 16138 | |
| 1🔥 | 9780 | 24207 | |
| 2🔥 | 13040 | 32276 | |
| 3🔥 | 16300 | 40345 |
Swimsuit Karin Potential: 35513 |
LV | ATK | DEF |
| 1 | 447 | 947 | |
| 6⭐ | 6400 | 15796 | |
| 1🔥 | 9600 | 23694 | |
| 2🔥 | 12800 | 31592 | |
| 3🔥 | 16000 | 39490 |
Snake Sage Kabuto Potential: 35513 |
LV | ATK | DEF |
| 1 | 457 | 947 | |
| 6⭐ | 6400 | 15796 | |
| 1🔥 | 9600 | 23694 | |
| 2🔥 | 12800 | 31592 | |
| 3🔥 | 16000 | 39490 |
Shadowy Shikamaru Potential: 35513 |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | 15796 | 6400 | |
| 1🔥 | 23694 | 9600 | |
| 2🔥 | 31592 | 12800 | |
| 3🔥 | 39490 | 16000 |
Otsutsuki Hagoromo Potential: 35513 |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | 15796 | 6400 | |
| 1🔥 | 23694 | 9600 | |
| 2🔥 | 31592 | 12800 | |
| 3🔥 | 39490 | 16000 |
![]() Five Phantom Maskman Potential: 34849 |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | 6320 | 15460 | |
| 1🔥 | 9480 | 23190 | |
| 2🔥 | 12640 | 30920 | |
| 3🔥 | 15800 | 38650 |
Unleashed Sakura Potential: 34849 |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | 6320 | 15460 | |
| 1🔥 | 9480 | 23190 | |
| 2🔥 | 12640 | 30920 | |
| 3🔥 | 15800 | 38650 |
Naughty Boruto Potential: - |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
Baryon Naruto Potential: - |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
Underworld Madara Potential: 33913 |
LV | ATK | DEF |
| 1 | 447 | 943 | |
| 6⭐ | 5962 | 15236 | |
| 1🔥 | 8943 | 22854 | |
| 2🔥 | 11924 | 30472 | |
| 3🔥 | 14905 | 38090 |
Swimsuit Tsunade Potential: 34051 |
LV | ATK | DEF |
| 1 | 457 | 959 | |
| 6⭐ | 6100 | 15180 | |
| 1🔥 | 9150 | 22770 | |
| 2🔥 | 12200 | 30360 | |
| 3🔥 | 15250 | 37950 |
Moon Kaguya Potential: 33715 |
LV | ATK | DEF |
| 1 | 947 | 447 | |
| 6⭐ | 15314 | 5758 | |
| 1🔥 | 22971 | 8637 | |
| 2🔥 | 30628 | 11516 | |
| 3🔥 | 38285 | 14395 |
Desperate Hanzo Potential: 34166 |
LV | ATK | DEF |
| 1 | 961 | 458 | |
| 6⭐ | 15134 | 6220 | |
| 1🔥 | 22701 | 9330 | |
| 2🔥 | 30268 | 12440 | |
| 3🔥 | 37835 | 15550 |
Gamachu Jiraiya Potential: 33035 |
LV | ATK | DEF |
| 1 | 446 | 942 | |
| 6⭐ | 5660 | 14986 | |
| 1🔥 | 8490 | 22479 | |
| 2🔥 | 11320 | 29972 | |
| 3🔥 | 14150 | 37465 |
6P-Pains Potential: 33172 |
LV | ATK | DEF |
| 1 | 456 | 958 | |
| 6⭐ | 5082 | 14931 | |
| 1🔥 | 7623 | 22397 | |
| 2🔥 | 10164 | 29862 | |
| 3🔥 | 12705 | 37328 |
Twin Lions Hinata Potential: - |
LV | ATK | DEF |
| 1 | 960 | 457 | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
4th Hokage Minato Potential: - |
LV | ATK | DEF |
| 1 | 946 | 446 | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
Swimsuit Mei Potential: - |
LV | ATK | DEF |
| 1 | 445 | 941 | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
Hel Tobirama Potential: 32624 |
LV | ATK | DEF |
| 1 | 445 | 957 | |
| 6⭐ | 5758 | 14630 | |
| 1🔥 | 8637 | 21945 | |
| 2🔥 | 11516 | 29260 | |
| 3🔥 | 14395 | 36575 |
Kotoamatsukami Itachi Potential: 32769 |
LV | ATK | DEF |
| 1 | 959 | 456 | |
| 6⭐ | 14572 | 5908 | |
| 1🔥 | 21858 | 8862 | |
| 2🔥 | 29144 | 11816 | |
| 3🔥 | 36430 | 14770 |
10-Tails Obito Potential: 32547 |
LV | ATK | DEF |
| 1 | 945 | 445 | |
| 6⭐ | 14662 | 5680 | |
| 1🔥 | 21993 | 8520 | |
| 2🔥 | 29324 | 11360 | |
| 3🔥 | 36655 | 14200 |
1-Tail Gaara Potential: 32172 |
LV | ATK | DEF |
| 1 | 444 | 940 | |
| 6⭐ | 5777 | 14331 | |
| 1🔥 | 8665 | 21496 | |
| 2🔥 | 11554 | 28662 | |
| 3🔥 | 14443 | 35828 |
Hel Hashirama Potential: - |
LV | ATK | DEF |
| 1 | 454 | 956 | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
Young Kushina Potential: - |
LV | ATK | DEF |
| 1 | 958 | 455 | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
6P Sasuke Potential: 31550 |
LV | ATK | DEF |
| 1 | 944 | 444 | |
| 6⭐ | 14580 | 5139 | |
| 1🔥 | 21870 | 7709 | |
| 2🔥 | 29160 | 10278 | |
| 3🔥 | 36450 | 12848 |
Deidara Potential: 32262 |
LV | ATK | DEF |
| 1 | 444 | 939 | |
| 6⭐ | 6664 | 13500 | |
| 1🔥 | 9996 | 20250 | |
| 2🔥 | 13328 | 27000 | |
| 3🔥 | 16660 | 33750 |
Sasori Potential: 31289 |
LV | ATK | DEF |
| 1 | 454 | 954 | |
| 6⭐ | 5666 | 13890 | |
| 1🔥 | 8499 | 20835 | |
| 2🔥 | 11332 | 27780 | |
| 3🔥 | 14165 | 34725 |
Z. Obito Potential: 31289 |
LV | ATK | DEF |
| 1 | 957 | 454 | |
| 6⭐ | 13890 | 5666 | |
| 1🔥 | 20835 | 8499 | |
| 2🔥 | 27780 | 11332 | |
| 3🔥 | 34725 | 14165 |
K. Chino Potential: 30846 |
LV | ATK | DEF |
| 1 | 942 | 444 | |
| 6⭐ | 14090 | 5188 | |
| 1🔥 | 21135 | 7782 | |
| 2🔥 | 28180 | 10376 | |
| 3🔥 | 25225 | 12970 |
Otsutsuki Potential: - |
LV | ATK | DEF |
| 1 | 445 | 940 | |
| 6⭐ | |||
| 1🔥 | |||
| 2🔥 | |||
| 3🔥 |
Garo Potential: 30360 |
LV | ATK | DEF |
| 1 | 455 | 956 | |
| 6⭐ | 4532 | 14442 | |
| 1🔥 | 6798 | 21663 | |
| 2🔥 | 9064 | 28884 | |
| 3🔥 | 11330 | 36105 |
Sas.&Ita. Potential: 31230 |
LV | ATK | DEF |
| 1 | 955 | 456 | |
| 6⭐ | 13558 | 5966 | |
| 1🔥 | 20337 | 8949 | |
| 2🔥 | 27116 | 11932 | |
| 3🔥 | 33895 | 14915 |
Teuchi Potential: 30622 |
LV | ATK | DEF |
| 1 | 940 | 445 | |
| 6⭐ | 13794 | 5344 | |
| 1🔥 | 20691 | 8016 | |
| 2🔥 | 27588 | 10688 | |
| 3🔥 | 34485 | 13360 |
8 Swords Killer B Potential: 29750 |
LV | ATK | DEF |
| 1 | 450 | 953 | |
| 6⭐ | 5864 | 12730 | |
| 1🔥 | 8796 | 19095 | |
| 2🔥 | 11728 | 25460 | |
| 3🔥 | 14660 | 31825 |
S. Hiruzen Potential: 30075 |
LV | ATK | DEF |
| 1 | 943 | 440 | |
| 6⭐ | 13204 | 5592 | |
| 1🔥 | 19806 | 8388 | |
| 2🔥 | 26408 | 11184 | |
| 3🔥 | 33010 | 13980 |
6P K. Madara Potential: - |
LV | ATK | DEF |
| 1 | 444 | 939 | |
| 6⭐ | |||
| 1🔥 | |||
| 2🔥 | |||
| 3🔥 |
Kab.&Mu Potential: - |
LV | ATK | DEF |
| 1 | 454 | 954 | |
| 6⭐ | |||
| 1🔥 | |||
| 2🔥 | |||
| 3🔥 |
D. K. Kakashi Potential: 28592 |
LV | ATK | DEF |
| 1 | 954 | 454 | |
| 6⭐ | 13438 | 4432 | |
| 1🔥 | 20157 | 6648 | |
| 2🔥 | 26876 | 8864 | |
| 3🔥 | 33595 | 11080 |
8-Gate Guy Potential: 28636 |
LV | ATK | DEF |
| 1 | 939 | 444 | |
| 6⭐ | 13026 | 4872 | |
| 1🔥 | 19539 | 7308 | |
| 2🔥 | 26052 | 9744 | |
| 3🔥 | 32565 | 12180 |
Kimimaro Potential: 29288 |
LV | ATK | DEF |
| 1 | 442 | 937 | |
| 6⭐ | 5952 | 12352 | |
| 1🔥 | 8928 | 18528 | |
| 2🔥 | 11904 | 24704 | |
| 3🔥 | 14880 | 30880 |
Y. Orochi. Potential: 29588 |
LV | ATK | DEF |
| 1 | 452 | 952 | |
| 6⭐ | 4292 | 14200 | |
| 1🔥 | 6438 | 21300 | |
| 2🔥 | 8584 | 28400 | |
| 3🔥 | 10730 | 35500 |
6P Nagato Potential: 29588 |
LV | ATK | DEF |
| 1 | 952 | 452 | |
| 6⭐ | 14200 | 4292 | |
| 1🔥 | 21300 | 6438 | |
| 2🔥 | 28400 | 8584 | |
| 3🔥 | 35500 | 10730 |
Y. Jiraiya Potential: 28080 |
LV | ATK | DEF |
| 1 | 940 | 442 | |
| 6⭐ | 13280 | 4270 | |
| 1🔥 | 19920 | 6405 | |
| 2🔥 | 26560 | 8540 | |
| 3🔥 | 33200 | 10675 |
U. Ashina Potential: 29088 |
LV | ATK | DEF |
| 1 | 440 | 940 | |
| 6⭐ | 5746 | 12434 | |
| 1🔥 | 8619 | 18651 | |
| 2🔥 | 11492 | 24868 | |
| 3🔥 | 14365 | 31085 |
P. Chiyo Potential: 28820 |
LV | ATK | DEF |
| 1 | 950 | 450 | |
| 6⭐ | 13961 | 4052 | |
| 1🔥 | 20942 | 6078 | |
| 2🔥 | 27922 | 8104 | |
| 3🔥 | 34903 | 10130 |
Tenten Potential: 28820 |
LV | ATK | DEF |
| 1 | 450 | 950 | |
| 6⭐ | 4052 | 13961 | |
| 1🔥 | 6078 | 20942 | |
| 2🔥 | 8104 | 27922 | |
| 3🔥 | 10130 | 34903 |
Neji H. Potential: 28718 |
LV | ATK | DEF |
| 1 | 940 | 440 | |
| 6⭐ | 12582 | 5366 | |
| 1🔥 | 18873 | 8049 | |
| 2🔥 | 25164 | 10732 | |
| 3🔥 | 31455 | 13415 |
G. T. Victor Potential: 27409 |
LV | ATK | DEF |
| 1 | 415 | 915 | |
| 6⭐ | 5530 | 11600 | |
| 1🔥 | 8295 | 17400 | |
| 2🔥 | 11060 | 23200 | |
| 3🔥 | 13825 | 29000 |
New Team 15 Potential: 28238 |
LV | ATK | DEF |
| 1 | 945 | 445 | |
| 6⭐ | 13779 | 3870 | |
| 1🔥 | 20667 | 5805 | |
| 2🔥 | 27556 | 7740 | |
| 3🔥 | 34445 | 9675 |
Seimei Potential: 28238 |
LV | ATK | DEF |
| 1 | 445 | 945 | |
| 6⭐ | 3870 | 13778 | |
| 1🔥 | 5805 | 20667 | |
| 2🔥 | 7740 | 27556 | |
| 3🔥 | 9675 | 34445 |
Shisui U. Potential: 25414 |
LV | ATK | DEF |
| 1 | 930 | 435 | |
| 6⭐ | 11672 | 4210 | |
| 1🔥 | 17508 | 6315 | |
| 2🔥 | 23344 | 8420 | |
| 3🔥 | 29180 | 10525 |
Konan (C) Potential: 31041 |
LV | ATK | DEF |
| 1 | 435 | 930 | |
| 6⭐ | 7508 | 11892 | |
| 1🔥 | 11262 | 17838 | |
| 2🔥 | 15016 | 23784 | |
| 3🔥 | 18770 | 29730 |
Rock Lee Potential: 30401 |
LV | ATK | DEF |
| 1 | 915 | 415 | |
| 6⭐ | 11936 | 7064 | |
| 1🔥 | 17904 | 10596 | |
| 2🔥 | 23872 | 14128 | |
| 3🔥 | 29840 | 17660 |
M. E. Squad Potential: 30452 |
LV | ATK | DEF |
| 1 | 500 | 940 | |
| 6⭐ | 6923 | 12110 | |
| 1🔥 | 10385 | 18165 | |
| 2🔥 | 13846 | 24220 | |
| 3🔥 | 17308 | 30275 |
Akuta Potential: 28179 |
LV | ATK | DEF |
| 1 | 410 | 905 | |
| 6⭐ | 6856 | 10754 | |
| 1🔥 | 10284 | 16131 | |
| 2🔥 | 13712 | 21508 | |
| 3🔥 | 17140 | 26885 |
God of Shinobi Potential: 27216 |
LV | ATK | DEF |
| 1 | 910 | 410 | |
| 6⭐ | 11540 | 5470 | |
| 1🔥 | 17310 | 8205 | |
| 2🔥 | 23080 | 10940 | |
| 3🔥 | 28850 | 13675 |
M. Naruto Potential: 25224 |
LV | ATK | DEF |
| 1 | 925 | 435 | |
| 6⭐ | 11615 | 4150 | |
| 1🔥 | 17423 | 6225 | |
| 2🔥 | 23230 | 8300 | |
| 3🔥 | 29038 | 10375 |
Koji Kashin Potential: 28048 |
LV | ATK | DEF |
| 1 | 940 | 445 | |
| 6⭐ | 13720 | 3810 | |
| 1🔥 | 20580 | 5715 | |
| 2🔥 | 27440 | 7620 | |
| 3🔥 | 34300 | 9529 |
M. Otsutsuki Potential: 28048 |
LV | ATK | DEF |
| 1 | 445 | 940 | |
| 6⭐ | 3810 | 13720 | |
| 1🔥 | 5715 | 20580 | |
| 2🔥 | 7620 | 27440 | |
| 3🔥 | 9529 | 34300 |
G. Strike Potential: 27332 |
LV | ATK | DEF |
| 1 | 935 | 495 | |
| 6⭐ | 10280 | 6803 | |
| 1🔥 | 15420 | 10205 | |
| 2🔥 | 20560 | 13606 | |
| 3🔥 | 25700 | 17008 |
1st Reincarnation Potential: 27315 |
LV | ATK | DEF |
| 1 | 495 | 935 | |
| 6⭐ | 6738 | 10336 | |
| 1🔥 | 10107 | 15504 | |
| 2🔥 | 13476 | 20672 | |
| 3🔥 | 16845 | 25840 |
Rikudo Bloodline Potential: 27332 |
LV | ATK | DEF |
| 1 | 935 | 440 | |
| 6⭐ | 10390 | 6692 | |
| 1🔥 | 15585 | 10038 | |
| 2🔥 | 20780 | 13384 | |
| 3🔥 | 25975 | 16730 |
Tsubaki Potential: 26732 |
LV | ATK | DEF |
| 1 | 407 | 902 | |
| 6⭐ | 6648 | 10060 | |
| 1🔥 | 9972 | 15090 | |
| 2🔥 | 13296 | 20120 | |
| 3🔥 | 16620 | 25150 |
T. Travel Potential: 26609 |
LV | ATK | DEF |
| 1 | 902 | 495 | |
| 6⭐ | 13120 | 3510 | |
| 1🔥 | 19680 | 5265 | |
| 2🔥 | 26240 | 7020 | |
| 3🔥 | 32800 | 8775 |
Jigen Potential: 26609 |
LV | ATK | DEF |
| 1 | 440 | 935 | |
| 6⭐ | 3510 | 13120 | |
| 1🔥 | 5265 | 19680 | |
| 2🔥 | 7020 | 26240 | |
| 3🔥 | 8775 | 32800 |
Fated S. Potential: 27003 |
LV | ATK | DEF |
| 1 | 450 | 850 | |
| 6⭐ | 6676 | 10200 | |
| 1🔥 | 10014 | 15300 | |
| 2🔥 | 13352 | 20400 | |
| 3🔥 | 16690 | 25500 |
U. Bonds Potential: 27019 |
LV | ATK | DEF |
| 1 | 850 | 450 | |
| 6⭐ | 10150 | 6736 | |
| 1🔥 | 15225 | 10104 | |
| 2🔥 | 20300 | 13472 | |
| 3🔥 | 25375 | 16840 |
L. Sannin Potential: 27019 |
LV | ATK | DEF |
| 1 | 850 | 400 | |
| 6⭐ | 10250 | 6637 | |
| 1🔥 | 15375 | 9956 | |
| 2🔥 | 20500 | 13274 | |
| 3🔥 | 25625 | 16593 |
O. Kinshiki Potential: 26448 |
LV | ATK | DEF |
| 1 | 370 | 820 | |
| 6⭐ | 6580 | 9950 | |
| 1🔥 | 9870 | 14925 | |
| 2🔥 | 13160 | 19900 | |
| 3🔥 | 16450 | 24875 |
Sarada U. Potential: 26336 |
LV | ATK | DEF |
| 1 | 820 | 450 | |
| 6⭐ | 13000 | 3460 | |
| 1🔥 | 19500 | 5190 | |
| 2🔥 | 26000 | 6920 | |
| 3🔥 | 32500 | 8650 |
Mitsuki Potential: 26336 |
LV | ATK | DEF |
| 1 | 400 | 850 | |
| 6⭐ | 3460 | 13000 | |
| 1🔥 | 5190 | 19500 | |
| 2🔥 | 6920 | 26000 | |
| 3🔥 | 8650 | 32500 |
Ku Potential: 26448 |
LV | ATK | DEF |
| 1 | 370 | 820 | |
| 6⭐ | 6580 | 9950 | |
| 1🔥 | 9870 | 14925 | |
| 2🔥 | 13160 | 19900 | |
| 3🔥 | 16450 | 24875 |
Urashiki Potential: 26336 |
LV | ATK | DEF |
| 1 | 400 | 850 | |
| 6⭐ | 3460 | 13000 | |
| 1🔥 | 5190 | 19500 | |
| 2🔥 | 6920 | 26000 | |
| 3🔥 | 8650 | 32500 |
Y. Tsunade Potential: 26576 |
LV | ATK | DEF |
| 1 | 820 | 450 | |
| 6⭐ | 12730 | 3880 | |
| 1🔥 | 19095 | 5820 | |
| 2🔥 | 25460 | 7760 | |
| 3🔥 | 31825 | 9700 |
Kosuke Potential: 27019 |
LV | ATK | DEF |
| 1 | 850 | 400 | |
| 6⭐ | 10250 | 6637 | |
| 1🔥 | 15375 | 9956 | |
| 2🔥 | 20500 | 13274 | |
| 3🔥 | 25625 | 16593 |
Yodo Potential: 26448 |
LV | ATK | DEF |
| 1 | 350 | 800 | |
| 6⭐ | 6580 | 9950 | |
| 1🔥 | 9870 | 14925 | |
| 2🔥 | 13160 | 19900 | |
| 3🔥 | 16450 | 24875 |
Shinki Potential: 26336 |
LV | ATK | DEF |
| 1 | 340 | 850 | |
| 6⭐ | 3460 | 13000 | |
| 1🔥 | 5190 | 19500 | |
| 2🔥 | 6920 | 26000 | |
| 3🔥 | 8650 | 32500 |
Himawari Potential: 26576 |
LV | ATK | DEF |
| 1 | 800 | 400 | |
| 6⭐ | 12730 | 3880 | |
| 1🔥 | 19095 | 5820 | |
| 2🔥 | 25460 | 7760 | |
| 3🔥 | 31825 | 9700 |
Hanabi Potential: - |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | - | - | |
| 1🔥 | - | - | |
| 2🔥 | - | - | |
| 3🔥 | - | - |
Gaara (C) Potential: 24321 |
LV | ATK | DEF |
| 1 | 364 | 727 | |
| 6⭐ | 7224 | 7976 | |
| 1🔥 | 10836 | 11964 | |
| 2🔥 | 14448 | 15952 | |
| 3🔥 | 18060 | 19940 |
Sakura (C) Potential: 24321 |
LV | ATK | DEF |
| 1 | 338 | 753 | |
| 6⭐ | 6052 | 9140 | |
| 1🔥 | 9078 | 13722 | |
| 2🔥 | 12104 | 18296 | |
| 3🔥 | 15130 | 22870 |
Sasuke (C) Potential: 24121 |
LV | ATK | DEF |
| 1 | 799 | 401 | |
| 6⭐ | 7538 | 7538 | |
| 1🔥 | 11307 | 11307 | |
| 2🔥 | 15076 | 15076 | |
| 3🔥 | 18845 | 18845 |
Naruto (C) Potential: 26912 |
LV | ATK | DEF |
| 1 | 828 | 372 | |
| 6⭐ | 10184 | 6634 | |
| 1🔥 | 15276 | 9951 | |
| 2🔥 | 20368 | 13268 | |
| 3🔥 | 25460 | 16585 |
Gaara's F. Potential: 24416 |
LV | ATK | DEF |
| 1 | 364 | 727 | |
| 6⭐ | 7225 | 8035 | |
| 1🔥 | 10834 | 12053 | |
| 2🔥 | 14450 | 16070 | |
| 3🔥 | 18063 | 20088 |
Bya. Gang Potential: 24321 |
LV | ATK | DEF |
| 1 | 338 | 753 | |
| 6⭐ | 6052 | 9148 | |
| 1🔥 | 9078 | 13722 | |
| 2🔥 | 12104 | 18296 | |
| 3🔥 | 15130 | 22870 |
B. Princess Potential: - |
LV | ATK | DEF |
| 1 | - | - | |
| 6⭐ | |||
| 1🔥 | |||
| 2🔥 | |||
| 3🔥 |
Sons of Oro. Potential: 24273 |
LV | ATK | DEF |
| 1 | 364 | 726 | |
| 6⭐ | 7194 | 7976 | |
| 1🔥 | 10791 | 11964 | |
| 2🔥 | 14388 | 15952 | |
| 3🔥 | 17985 | 19940 |
Nameless Potential: 24300 |
LV | ATK | DEF |
| 1 | 338 | 752 | |
| 6⭐ | 6029 | 9159 | |
| 1🔥 | 9044 | 13739 | |
| 2🔥 | 12058 | 18318 | |
| 3🔥 | 15073 | 22898 |
Sarutobi C. Potential: 21956 |
LV | ATK | DEF |
| 1 | 726 | 364 | |
| 6⭐ | 6863 | 6863 | |
| 1🔥 | 10295 | 10295 | |
| 2🔥 | 13726 | 13726 | |
| 3🔥 | 17158 | 17158 |
Team 15 Potential: 24321 |
LV | ATK | DEF |
| 1 | 753 | 338 | |
| 6⭐ | 9233 | 6053 | |
| 1🔥 | 13850 | 9080 | |
| 2🔥 | 18466 | 12106 | |
| 3🔥 | 23083 | 15133 |
Uchiha F. Potential: 18798 |
LV | ATK | DEF |
| 1 | 579 | 260 | |
| 6⭐ | 7110 | 4638 | |
| 1🔥 | 10665 | 6957 | |
| 2🔥 | 14220 | 9276 | |
| 3🔥 | 17775 | 11595 |
Mizukage I. Potential: 14344 |
LV | ATK | DEF |
| 1 | 430 | 430 | |
| 6⭐ | 4234 | 4730 | |
| 1🔥 | 6351 | 7095 | |
| 2🔥 | 8468 | 9460 | |
| 3🔥 | 10585 | 11825 |
Uzumaki F. Potential: 14424 |
LV | ATK | DEF |
| 1 | 445 | 200 | |
| 6⭐ | 5470 | 3544 | |
| 1🔥 | 8205 | 5316 | |
| 2🔥 | 10940 | 7088 | |
| 3🔥 | 13675 | 8860 |
Team M. Potential: 12432 |
LV | ATK | DEF |
| 1 | 255 | 390 | |
| 6⭐ | 3050 | 4720 | |
| 1🔥 | 4575 | 7080 | |
| 2🔥 | 6100 | 9440 | |
| 3🔥 | 7625 | 1180 |




